Cherokee Park (National Orienteering Day)
| National Orienteering Day 2006 - Cherokee Park | |
| Green Course | |
| Paul Vice | 74:40 |
| Mike Robinson | 75:24 |
| Eric Tullis | 77:43 |
| Jeff Hamilton | 79:06 |
| Louis Smith | 82:48 |
| Aaron Layson | 84:33 |
| John Thomas/Claire Thomas | 97:21 |
| Doug Keefe/Diana Keefe/Mary Imber/Phillip Imber | 101:16 |
| Brent Hatfield | 103:02 |
| Chris O'Bryan | 111:42 |
| Seth Martin | 119:22 |
| Will Laffoon | 119:44 |
| Jacob Cates | 133:54 |
| Derrick Christian | 151:17 |
| Andrew McFadden | DNF |
| Eric/Rose/Russell Rose | DNF |
| Jake McNight | DNF |
| Nancy Logan/ Alison Ewart | DNF |
| Patrick Bennett | DNF |
| Orange Course | |
| Bob Stauble/Derrick Stauble | 61:12 |
| Barry Bridges | 66:23 |
| Chris Kamuf | 67:07 |
| Denny Moore | 72:15 |
| Mike Hillard | 73:25 |
| Mary Hamilton | 74:43 |
| Jim Carter | 76:31 |
| Chris Thomas | 88:16 |
| Lloyd Vest | 90:36 |
| Ben Shaw | 95:27 |
| Jason Wiggins | 101:30 |
| Mike Bowen | 115:26 |
| Keasha Bryant | 118:55 |
| Amy Kuegel | 122:40 |
| Patrick Barr | 124:12 |
| Darrell Motley | 125:41 |
| Brittany Blalock | 130:04 |
| Nathan Rearden | 133:14 |
| Annie Darst | 146:35 |
| Lee Baucom/Kathy Baucom/Harrison Baucom | 148:30 |
| Mary Embry | 180:07 |
| Cory Vanlue | 180:49 |
| Stephanie Weaver | DNF |
| Ross Thorpe | DNF |
| Mitchell Michael | DNF |
| Jacob McBride | DNF |
| Cody Anglin | DNF |
| Adam Crabtree | DNF |
| Yellow Course | |
| Derek McCarty | 52:40 |
| DuRay Selby | 53:46 |
| Austin Woodward | 61:53 |
| Joshua SanMiguel | 63:21 |
| Robert Reed | 63:45 |
| Corey Cox | 64:54 |
| Darren Johnston | 71:14 |
| Jabba/Ayers/Shisler | 71:50 |
| Nick Perkins/Burns/Brouden/Button | 72:54 |
| C Hanson/M Yake/ Z Bates/Vires | 85:07 |
| Gary Hite/Amy Hite | 86:55 |
| Jason Ball/Alan Green/Josh Scott/Jacob Penny | 99:23 |
| Samantha Johnson/S Rogers/Anne Schumm/Blackwell | 101:30 |
| Zach Greer/Daniel Arnett | 126:20 |
| Bryan Shelton | 126:39 |
| Dustin Clark | 128:38 |
| Melissa Shaw | 136:38 |
| Elyana Coyer | 163:58 |
| Zach Patterson | 164:43 |
| Michael Teeter/S Penny/Burton/Vires | DNF |
| Steven Johnson/Chris Conkright | DNF |
| Robert Crick | DNF |
| Nick Cavanaugh | DNF |
| Michael Shoulders | DNF |
| Matto/Tucker/Tibbs/John | DNF |
| Damon Roberts/Jeremy Morphew | DNF |
| Joseph Boorman | DNF |
| BJ Barnett | DNF |
| Aaron Vanlue | DNF |